| McGavock High School | ||||
| McGavock Junior Varsity Invitational | ||||
| Home | ||||
| December 8-9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Bolton | 105.00 | |
| 2. | McGavock | 90.00 | |
| 3. | East Literature Magnet | 89.00 | |
| 4. | Martin Luther King | 88.00 | |
| 5. | Hunter's Lane | 85.00 | |
| 6. | Mt Juliet | 80.00 | |
| 7. | Arab Alabama | 69.50 | |
| 8. | Clarksville Northeast | 68.50 | |
| 9. | Glencliff | 65.50 | |
| 10. | Beech | 47.00 | |
| 11. | Forrest | 29.00 | |
| 12. | Page | 26.00 | |
| 13. | Montgomery Central | 22.00 | |
| 14. | Antioch | 18.00 | |
| 15. | Hume Fogg | 17.00 | |
| 16. | Sycamore | 14.00 | |
| 17. | Hillwood | 7.00 | |
| 18. | Heritage | 4.00 | |
| 19. | Tennessee School for the Blind/Donelson | 2.00 | |
| 20. | Hillsboro | 0.00 | |
| (tie) | Maplewood | 0.00 | |
| (tie) | White House | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mat Control www.fiscusconsulting.com 1-800-496-1971 Franklin TN 37067 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|