| McGavock High School | ||||
| McGavock Varsity Invitational | ||||
| Home | ||||
| December 8-9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Antioch | 160.50 | |
| 2. | Arab Alabama | 155.00 | |
| 3. | Glencliff | 136.50 | |
| 4. | Hunter's Lane | 124.50 | |
| 5. | McGavock | 117.00 | |
| 6. | Martin Luther King | 109.00 | |
| 7. | East Literature Magnet | 107.00 | |
| 8. | Clarksville Northeast | 100.50 | |
| 9. | Mt Juliet | 99.50 | |
| 10. | Bolton | 88.00 | |
| 11. | Sycamore | 84.50 | |
| 12. | Hillsboro | 69.50 | |
| 13. | Montgomery Central | 67.00 | |
| 14. | Tennessee School for the Blind/Donelson | 62.00 | |
| 15. | Forrest | 54.00 | |
| 16. | Page | 43.00 | |
| 17. | Beech | 41.50 | |
| 18. | Hillwood | 41.00 | |
| 19. | Hume Fogg | 30.50 | |
| 20. | White House | 28.00 | |
| 21. | Heritage | 23.00 | |
| 22. | Maplewood | 19.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mat Control www.fiscusconsulting.com 1-800-496-1971 Franklin TN 37067 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|