| Brentwood-Friday, Overton-Saturday | ||||
| TSSAA Region 6 Wrestling Individual Championships | ||||
| Home | ||||
| Feb 9-10, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Franklin | 186.00 | |
| 2. | Independence (Thompson's Station) | 147.00 | |
| (tie) | Nashville Overton (Nashville) | 147.00 | |
| 4. | Ravenwood (Brentwood) | 140.00 | |
| 5. | Brentwood | 126.00 | |
| 6. | Franklin Road Academy (Nashville) | 118.00 | |
| 7. | Hillsboro (Nashville) | 50.00 | |
| 8. | David Lipscomb (Nashville) | 39.00 | |
| 9. | Hillwood (Nashville) | 28.50 | |
| 10. | Centennial (Franklin) | 28.00 | |
| 11. | Page (Franklin) | 22.00 | |
| 12. | CPA (Nashville) | 7.00 | |
| (tie) | Nashville Christian (Nashville) | 7.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact MAT CONTROL Fiscus Consulting www.fiscusconsulting.com 1-877-496-1971 Franklin TN 37067 e-mail: wrestling@fiscusconsulting.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|