| Brentwood High School | ||||
| GP West Freshmen/JV Invitational | ||||
| Home | ||||
| January 11-12,2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Father Ryan | 105.00 | |
| 2. | Clarksville | 65.50 | |
| 3. | Blackman | 59.50 | |
| 4. | Brentwood | 51.00 | |
| 5. | Franklin | 43.00 | |
| (tie) | Montgomery Bell Academy | 43.00 | |
| 7. | Overton | 42.00 | |
| 8. | Fort Campbell | 26.00 | |
| (tie) | Independence | 26.00 | |
| 10. | Antioch | 25.00 | |
| (tie) | Cookeville | 25.00 | |
| 12. | Montgomery Central High School | 23.00 | |
| 13. | Page | 18.00 | |
| 14. | Ravenwood | 17.00 | |
| 15. | Rhea County | 16.00 | |
| 16. | McCallie | 14.00 | |
| 17. | Houston | 6.00 | |
| (tie) | Lipscomb | 6.00 | |
| 19. | Hillwood | 5.00 | |
| 20. | Clarksville Northeast | 2.00 | |
| 21. | Centennial | 0.00 | |
| (tie) | McGavock | 0.00 | |
| (tie) | Smyrna | 0.00 | |
| (tie) | Tullahoma | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Brad Fiscus MAT CONTROL www.fiscusconsulting.com 1-877-496-1971 Franklin TN 37067 e-mail: wrestling@fiscusconsulting.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|