| Brentwood High School | ||||
| GP West JV Invitational | ||||
| Home | ||||
| January 11-12, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Clarksville | 86.00 | |
| 2. | Cookeville | 66.00 | |
| (tie) | Father Ryan | 66.00 | |
| 4. | Brentwood | 61.00 | |
| 5. | Independence | 39.00 | |
| 6. | Houston | 24.00 | |
| 7. | Blackman | 21.00 | |
| 8. | McCallie | 20.00 | |
| (tie) | Montgomery Central High School | 20.00 | |
| (tie) | Ravenwood | 20.00 | |
| 11. | Overton | 17.00 | |
| 12. | Antioch | 14.00 | |
| (tie) | Page | 14.00 | |
| (tie) | Tullahoma | 14.00 | |
| 15. | Clarksville Northeast | 8.00 | |
| (tie) | McGavock | 8.00 | |
| 17. | Franklin | 7.00 | |
| 18. | Centennial | 2.00 | |
| 19. | Fort Campbell | 0.00 | |
| (tie) | Hillwood | 0.00 | |
| (tie) | Lipscomb | 0.00 | |
| (tie) | Rhea County | 0.00 | |
| (tie) | Smyrna | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Brad Fiscus MAT CONTROL www.fiscusconsulting.com 1-877-496-1971 Franklin TN 37067 e-mail: wrestling@fiscusconsulting.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|