| Brentwood High School | ||||
| GP West Varsity Invitational | ||||
| Home | ||||
| January 11-12, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Union County Kentucky | 243.00 | |
| 2. | Franklin | 169.50 | |
| 3. | Brentwood | 160.50 | |
| 4. | McCallie | 156.00 | |
| 5. | Overton High School | 151.00 | |
| 6. | Cookville | 147.00 | |
| 7. | Antioch | 143.00 | |
| 8. | Tullahoma | 122.00 | |
| 9. | Rhea County | 112.50 | |
| 10. | Blackman | 99.50 | |
| 11. | Ravenwood | 92.50 | |
| 12. | Houston | 89.00 | |
| 13. | Fort Campbell | 58.00 | |
| 14. | Smyrna | 50.00 | |
| 15. | Creekwood | 41.00 | |
| 16. | David Lipscomb | 32.00 | |
| 17. | Clarksville Northeast | 26.00 | |
| 18. | McGavock | 24.00 | |
| 19. | Montgomery Central High School | 20.00 | |
| 20. | Page High | 14.00 | |
| 21. | Hillwood | 9.00 | |
| 22. | Centennial | 8.00 | |
| 23. | Hillsboro | 0.00 | |
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brad Fiscus MAT CONTROL www.fiscusconsulting.com 1-877-496-1971 Franklin TN 37067 e-mail: wrestling@fiscusconsulting.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|