| Independence High School | ||||
| TSSAA Region 6 Individual Tournament | ||||
| Home | ||||
| February 8-9, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Independence | 206.00 | |
| 2. | Brentwood | 179.50 | |
| 3. | Overton | 172.50 | |
| 4. | Franklin | 168.50 | |
| 5. | Ravenwood | 92.50 | |
| 6. | David Lipscomb | 49.50 | |
| 7. | Franklin Road Academy | 48.50 | |
| 8. | Page | 26.00 | |
| 9. | Nashville Christian School | 23.00 | |
| 10. | Hillwood | 9.00 | |
| 11. | Hillsboro | 6.00 | |
| 12. | Centennial | 2.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact MAT CONTROL Fiscus Consulting www.fiscusconsulting.com 1-877-496-1971 Franklin TN 37067 e-mail: fiscon@fiscusconsulting.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|