| McGavock High School | ||||
| 30th McGavock Invitational-Varsity | ||||
| Home | ||||
| December 9-10,2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Arab High | 205.00 | |
| 2. | Beech | 182.50 | |
| 3. | Mt Juliet | 132.00 | |
| 4. | Antioch | 86.00 | |
| 5. | McGavock | 83.00 | |
| 6. | Glencliff | 78.00 | |
| 7. | White House | 74.00 | |
| 8. | Hunters Lane | 72.00 | |
| 9. | Martin Luther King | 69.00 | |
| 10. | Sycamore | 68.00 | |
| 11. | Montgomery Central | 61.50 | |
| 12. | East Literature | 54.50 | |
| 13. | Stratford | 52.00 | |
| 14. | Bolton | 47.00 | |
| 15. | Memphis University School | 45.00 | |
| 16. | Tennessee School for the Blind/Donelson | 32.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|