| McGavock High School | ||||
| 30th McGavock Invitational-JV | ||||
| Home | ||||
| December 9-10,2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Sycamore | 171.00 | |
| 2. | Beech | 112.00 | |
| 3. | Mt Juliet | 109.50 | |
| 4. | Memphis University School | 95.00 | |
| 5. | McGavock | 90.00 | |
| 6. | Antioch | 83.00 | |
| (tie) | Glencliff | 83.00 | |
| 8. | Bolton | 62.50 | |
| 9. | Arab High | 57.00 | |
| 10. | Martin Luther King | 52.00 | |
| 11. | Montgomery Central | 44.00 | |
| 12. | White House | 34.00 | |
| 13. | East Literature | 17.50 | |
| 14. | Tennessee School for the Blind/Donelson | 4.00 | |
| 15. | Hunters Lane | 0.00 | |
| (tie) | Stratford | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|